FEATURES:

  • Multi-stage Cleaning
  • Double Action Biological Sponge
  • Built in UV Sterilizer

SPECIFICATIONS:

Description PF2500UV PF4500UV PF9000UV PF14000UV PF 20000 UV PF30000 UV
Max. Pond size – without fish – Shaded (L) 2500 4500 9000 14000 20000 30000
Max. Pond size – with fish – Full sun (L) 1000 3000 4500 8000 8000 15000
Max. Flow (LH) 1500 3600 5500 8000 11000 15000
Ultraviolet Clarifier (W) 9 11 11 18 36 55
Filter Canister Size (L) 16 20 25 35 50 75
Hose tail Inlet/outlets (mm) 25 25,32,40 25,32,40 25,32,40 50 50
Cable Length (m) 5 5 5 5 5 5
Size (mm) 310x310x405 380x380x410 400x400x530 380x380x730 450×550 450x450x715
Weight 1 kg