Specifications
| Code | 03PE282 |
| Model | PF14000UV |
| Max Pond Size Without Fish Shaded (L) | 14000 |
| Max Pond Size With Fish Full Sun (L) | 8000 |
| Max Flow (L/H) | 8000 |
| Volts (V) | 220-240 |
| UV-C (W) | 18 |
| Filter Canister Size (L) | 35 |
| Hosetail Inlet/Outlet Ø (MM) | 25 / 32 / 38 |
| Recommended Tubing Size (MM) | 38 |
| Cable Length (M) | 5 |
| Measurements (MM) – Ø x H | 382 x 769 |
| Warranty | 2 years |
Replacement Parts
| Ballast & Lamp Holder 18W | 11PR889 |
| Lamp Holder O’Ring & Collar Set | 11MC926 |
| Replacement 18W Globe | 11PS166 / 11AU180 |
| Quartz Sleeve | 11MC927 |
| Quartz Sleeve O’Ring | 11MC928 |
| Quart Sleeve Locking Nut | 13PF010 |
| Replacement Sponge Set (3B / 4Y) | 13PF055 |
| Sponge Column | 11PF005 |
| Lid Clamp | 11MC925 |
| Lid O Ring | 11MC923 |
| Backwash Handle | 11MC930 |
| Inlet/Outlet Set | 11MC924 |
| Clear Plastic Filter Handle Base | 11MC941 |
| Replacement Lid | 11PF007 |
| Lamp Holder O’Ring | 11PR886 |
| Handle and Clean Gear | 11PR966 |
| Black Base Anchor Screw | 11PF008 |






